Dive  Point       Date UTC                 Lon         Lat     
      GPS         2013-03-07 00:01:51      73.46397    -34.99665
      GPS         2013-03-07 00:16:41      73.46332    -34.99688
001
      GPS         2013-03-07 00:20:01      73.46325    -34.99693
      Descent     2013-03-07 00:42:16      73.46279    -34.99723
      Event       2013-03-07 07:52:31      73.45608    -35.00710
      Event       2013-03-07 10:13:24      73.45388    -35.01034
      Ascent      2013-03-07 14:02:52      73.45030    -35.01560
      GPS         2013-03-07 14:12:11      73.44943    -35.01709
002
      GPS         2013-03-07 14:20:21      73.44867    -35.01840
      Descent     2013-03-07 14:42:31      73.44660    -35.02194
      Event       2013-03-08 00:55:24      73.43472    -35.03151
      Ascent      2013-03-08 03:57:58      73.43119    -35.03436
      GPS         2013-03-08 04:06:41      73.43078    -35.03411
003
      GPS         2013-03-08 04:15:00      73.43039    -35.03388
      Descent     2013-03-08 04:36:12      73.42940    -35.03330
      Event       2013-03-08 11:21:54      73.42460    -35.03825
      Event       2013-03-08 13:15:29      73.42326    -35.03963
      Event       2013-03-08 15:24:02      73.42174    -35.04120
      Event       2013-03-08 15:55:22      73.42137    -35.04158
      Ascent      2013-03-08 17:51:28      73.42000    -35.04300
      GPS         2013-03-08 18:11:20      73.42000    -35.04300
004
      GPS         2013-03-08 18:13:01      73.42041    -35.04354
      Descent     2013-03-08 18:37:39      73.42041    -35.04354
      Event       2013-03-09 01:04:27      73.41537    -35.05108
      Event       2013-03-09 01:23:02      73.41513    -35.05144
      Event       2013-03-09 02:00:06      73.41465    -35.05216
      Event       2013-03-09 03:40:16      73.41334    -35.05412
      Event       2013-03-09 05:21:45      73.41202    -35.05610
      Event       2013-03-09 05:32:32      73.41188    -35.05631
      Event       2013-03-09 06:51:49      73.41085    -35.05785
      Event       2013-03-09 08:34:16      73.40951    -35.05985
      Event       2013-03-09 09:05:40      73.40911    -35.06046
      Event       2013-03-09 10:35:12      73.40794    -35.06221
      Event       2013-03-09 10:51:53      73.40772    -35.06253
      Event       2013-03-09 12:13:36      73.40666    -35.06413
      Event       2013-03-09 14:01:15      73.40526    -35.06622
      Event       2013-03-09 14:50:35      73.40461    -35.06719
      Event       2013-03-09 15:10:48      73.40435    -35.06758
      Event       2013-03-09 15:17:38      73.40426    -35.06771
      Event       2013-03-09 15:59:12      73.40372    -35.06852
      Event       2013-03-09 21:03:27      73.39976    -35.07446
      Event       2013-03-09 22:38:46      73.39852    -35.07632
      Event       2013-03-10 01:59:50      73.39590    -35.08024
      Event       2013-03-10 17:36:47      73.38370    -35.09850
      Event       2013-03-10 18:47:14      73.38278    -35.09988
      Event       2013-03-10 22:45:28      73.37968    -35.10452
      Event       2013-03-12 02:42:05      73.35784    -35.13721
      Event       2013-03-12 22:13:02      73.34259    -35.16004
      Event       2013-03-12 22:26:52      73.34241    -35.16031
      Event       2013-03-13 00:01:48      73.34117    -35.16216
      Event       2013-03-13 09:45:38      73.33357    -35.17355
      Event       2013-03-13 10:15:13      73.33319    -35.17413
      Event       2013-03-13 15:48:43      73.32884    -35.18063
      Event       2013-03-13 19:09:16      73.32623    -35.18454
      Event       2013-03-14 02:45:02      73.32029    -35.19342
      Event       2013-03-14 06:43:34      73.31719    -35.19808
      Event       2013-03-14 11:22:52      73.31355    -35.20352
      Event       2013-03-14 14:31:57      73.31109    -35.20721
      Event       2013-03-14 16:39:15      73.30943    -35.20969
      Event       2013-03-14 20:42:43      73.30626    -35.21444
      Event       2013-03-14 22:46:41      73.30465    -35.21685
      Event       2013-03-14 23:24:31      73.30415    -35.21759
      Event       2013-03-15 04:28:31      73.30019    -35.22352
      Event       2013-03-15 05:55:37      73.29906    -35.22522
      Event       2013-03-15 08:16:19      73.29723    -35.22796
      Event       2013-03-15 10:34:11      73.29543    -35.23065
      Ascent      2013-03-16 02:02:56      73.28334    -35.24876
      GPS         2013-03-16 02:09:51      73.28277    -35.24841
005
      GPS         2013-03-16 02:37:51      73.28047    -35.24702
      Descent     2013-03-16 03:19:21      73.27707    -35.24495
      Event       2013-03-16 11:02:42      73.26924    -35.25169
      Event       2013-03-16 14:09:10      73.26609    -35.25440
      Event       2013-03-16 16:52:36      73.26333    -35.25677
      Event       2013-03-16 21:46:46      73.25837    -35.26104
      Event       2013-03-17 13:15:11      73.24269    -35.27453
      Event       2013-03-17 14:11:33      73.24173    -35.27535
      Event       2013-03-17 15:44:23      73.24017    -35.27670
      Event       2013-03-17 18:34:16      73.23730    -35.27917
      Event       2013-03-18 04:38:23      73.22709    -35.28794
      Event       2013-03-18 08:18:50      73.22337    -35.29115
      Event       2013-03-18 19:04:12      73.21247    -35.30052
      Event       2013-03-18 23:44:18      73.20774    -35.30459
      Event       2013-03-19 07:04:32      73.20031    -35.31099
      Event       2013-03-19 11:09:41      73.19617    -35.31455
      Event       2013-03-19 19:36:23      73.18761    -35.32191
      Event       2013-03-19 21:02:50      73.18615    -35.32317
      Event       2013-03-19 21:28:26      73.18572    -35.32354
      Event       2013-03-20 01:19:51      73.18181    -35.32690
      Event       2013-03-20 03:22:59      73.17973    -35.32869
      Event       2013-03-20 04:27:35      73.17864    -35.32963
      Event       2013-03-20 11:22:58      73.17162    -35.33566
      Event       2013-03-20 15:31:08      73.16743    -35.33927
      Event       2013-03-20 16:33:50      73.16637    -35.34018
      Event       2013-03-21 09:41:11      73.14902    -35.35511
      Event       2013-03-21 19:07:30      73.13946    -35.36333
      Ascent      2013-03-23 10:44:33      73.09932    -35.39787
      GPS         2013-03-23 10:52:51      73.09931    -35.39875
006
      GPS         2013-03-23 11:21:10      73.09927    -35.40174
      Descent     2013-03-23 12:03:51      73.09920    -35.40626
      Event       2013-03-24 14:03:06      73.07676    -35.43060
      Event       2013-03-25 12:56:05      73.05699    -35.45204
      Event       2013-03-25 22:13:46      73.04897    -35.46075
      Event       2013-03-26 20:53:29      73.02939    -35.48198
      Event       2013-03-27 19:18:48      73.01003    -35.50298
      Event       2013-03-28 04:07:19      73.00242    -35.51123
      Event       2013-03-28 10:19:16      72.99706    -35.51704
      Event       2013-03-28 11:46:18      72.99581    -35.51840
      Event       2013-03-28 14:29:31      72.99346    -35.52095
      Event       2013-03-28 20:35:02      72.98820    -35.52665
      Event       2013-03-29 02:05:47      72.98344    -35.53182
      Event       2013-03-29 02:46:21      72.98285    -35.53245
      Event       2013-03-29 02:57:03      72.98270    -35.53262
      Event       2013-03-29 12:23:49      72.97454    -35.54146
      Event       2013-03-29 15:39:34      72.97172    -35.54452
      Event       2013-03-29 17:47:19      72.96988    -35.54652
      Event       2013-03-29 18:30:04      72.96927    -35.54718
      Event       2013-03-29 22:33:17      72.96577    -35.55098
      Ascent      2013-03-30 19:29:00      72.94769    -35.57058
      GPS         2013-03-30 20:07:00      72.95000    -35.56600
007
      GPS         2013-03-30 22:14:11      72.95772    -35.55065
      Descent     2013-03-30 22:39:11      72.95924    -35.54764
      Event       2013-04-03 21:47:36      72.88921    -35.61041
      Event       2013-04-05 01:35:04      72.86875    -35.62874
      Event       2013-04-06 03:20:27      72.84979    -35.64573
      Ascent      2013-04-07 06:00:32      72.83016    -35.66333
      GPS         2013-04-07 06:08:41      72.83028    -35.66329
008
      GPS         2013-04-07 06:30:41      72.83061    -35.66319
      Descent     2013-04-07 07:06:36      72.83114    -35.66303
      Event       2013-04-07 15:46:35      72.82553    -35.66857
      Event       2013-04-07 21:20:09      72.82193    -35.67212
      Event       2013-04-08 00:04:50      72.82016    -35.67387
      Event       2013-04-08 01:05:37      72.81950    -35.67452
      Event       2013-04-08 03:32:12      72.81792    -35.67608
      Event       2013-04-08 03:56:04      72.81766    -35.67633
      Event       2013-04-08 05:54:12      72.81639    -35.67759
      Event       2013-04-08 07:16:30      72.81550    -35.67846
      Event       2013-04-08 11:08:01      72.81300    -35.68093
      Event       2013-04-08 11:53:34      72.81251    -35.68141
      Event       2013-04-08 12:54:58      72.81185    -35.68207
      Event       2013-04-08 15:04:21      72.81045    -35.68344
      Event       2013-04-08 20:36:46      72.80687    -35.68698
      Event       2013-04-08 21:40:10      72.80618    -35.68766
      Event       2013-04-09 03:51:26      72.80218    -35.69161
      Event       2013-04-09 03:59:48      72.80209    -35.69170
      Event       2013-04-09 04:27:48      72.80179    -35.69200
      Event       2013-04-09 07:22:20      72.79990    -35.69385
      Event       2013-04-09 07:55:10      72.79955    -35.69420
      Event       2013-04-09 08:03:28      72.79946    -35.69429
      Event       2013-04-09 09:40:23      72.79841    -35.69532
      Event       2013-04-09 09:46:45      72.79834    -35.69539
      Event       2013-04-09 10:03:21      72.79817    -35.69557
      Event       2013-04-09 10:48:00      72.79768    -35.69604
      Event       2013-04-09 11:41:24      72.79711    -35.69661
      Event       2013-04-09 12:11:00      72.79679    -35.69693
      Event       2013-04-09 12:26:18      72.79662    -35.69709
      Event       2013-04-09 12:38:01      72.79650    -35.69721
      Event       2013-04-09 13:02:29      72.79623    -35.69747
      Event       2013-04-09 21:30:25      72.79075    -35.70288
      Event       2013-04-09 23:45:26      72.78930    -35.70432
      Event       2013-04-10 07:49:13      72.78408    -35.70947
      Event       2013-04-10 08:52:54      72.78339    -35.71014
      Event       2013-04-10 11:32:02      72.78167    -35.71184
      Event       2013-04-10 14:10:24      72.77997    -35.71352
      Event       2013-04-11 02:37:47      72.77190    -35.72148
      Event       2013-04-11 13:21:02      72.76496    -35.72832
      Event       2013-04-11 14:32:36      72.76419    -35.72909
      Event       2013-04-13 03:39:48      72.74017    -35.75279
      Event       2013-04-13 19:52:44      72.72967    -35.76315
      Event       2013-04-14 11:09:22      72.71978    -35.77290
      Event       2013-04-14 11:27:26      72.71959    -35.77309
      Ascent      2013-04-14 14:31:36      72.71760    -35.77505
      GPS         2013-04-14 14:40:11      72.71786    -35.77612
009
      GPS         2013-04-14 15:07:51      72.71868    -35.77957
      Descent     2013-04-14 15:49:08      72.71991    -35.78472
      Event       2013-04-14 23:24:25      72.71558    -35.78797
      Event       2013-04-16 14:09:36      72.69346    -35.80460
      Event       2013-04-17 03:18:33      72.68595    -35.81025
      Event       2013-04-19 07:22:19      72.65623    -35.83259
      Event       2013-04-19 08:24:00      72.65564    -35.83303
      Event       2013-04-19 11:24:00      72.65393    -35.83432
      Event       2013-04-19 18:29:47      72.64988    -35.83737
      Event       2013-04-20 00:03:19      72.64670    -35.83975
      Event       2013-04-20 04:36:04      72.64411    -35.84170
      Event       2013-04-20 07:44:29      72.64231    -35.84305
      Event       2013-04-20 08:28:47      72.64189    -35.84337
      Event       2013-04-20 11:42:34      72.64005    -35.84475
      Event       2013-04-20 13:30:52      72.63902    -35.84553
      Event       2013-04-20 14:10:22      72.63864    -35.84581
      Event       2013-04-20 14:18:40      72.63856    -35.84587
      Event       2013-04-20 18:24:42      72.63622    -35.84763
      Event       2013-04-20 18:30:29      72.63617    -35.84767
      Event       2013-04-20 20:04:10      72.63528    -35.84834
      Event       2013-04-20 21:07:01      72.63468    -35.84879
      Event       2013-04-20 21:24:12      72.63451    -35.84891
      Event       2013-04-20 23:01:41      72.63359    -35.84961
      Event       2013-04-21 00:08:28      72.63295    -35.85009
      Event       2013-04-21 00:19:32      72.63285    -35.85017
      Event       2013-04-21 02:08:59      72.63180    -35.85095
      Event       2013-04-21 02:42:17      72.63149    -35.85119
      Event       2013-04-21 03:58:37      72.63076    -35.85173
      Event       2013-04-21 04:29:21      72.63047    -35.85195
      Event       2013-04-21 13:57:38      72.62506    -35.85602
      Event       2013-04-21 14:41:30      72.62464    -35.85633
      Event       2013-04-21 15:59:55      72.62390    -35.85689
      Event       2013-04-21 16:56:56      72.62336    -35.85730
      Event       2013-04-21 20:35:47      72.62127    -35.85887
      Ascent      2013-04-21 23:14:11      72.61977    -35.86000
      GPS         2013-04-21 23:23:31      72.62008    -35.86024
010
      GPS         2013-04-22 00:21:21      72.62201    -35.86177
      Descent     2013-04-22 00:56:26      72.62318    -35.86269
      Event       2013-04-22 07:53:32      72.62148    -35.86157
      Event       2013-04-22 10:22:42      72.62087    -35.86117
      Event       2013-04-22 14:32:37      72.61985    -35.86050
      Event       2013-04-22 20:52:01      72.61830    -35.85948
      Event       2013-04-23 04:16:51      72.61649    -35.85828
      Event       2013-04-23 06:47:54      72.61587    -35.85788
      Event       2013-04-23 07:38:10      72.61567    -35.85774
      Event       2013-04-23 08:22:17      72.61549    -35.85762
      Event       2013-04-24 03:34:00      72.61079    -35.85453
      Event       2013-04-24 18:18:33      72.60718    -35.85215
      Event       2013-04-24 23:30:49      72.60591    -35.85131
      Event       2013-04-25 21:26:03      72.60054    -35.84778
      Event       2013-04-26 05:40:30      72.59852    -35.84645
      Event       2013-04-26 11:05:51      72.59720    -35.84558
      Event       2013-04-26 11:11:45      72.59717    -35.84556
      Event       2013-04-26 12:42:45      72.59680    -35.84532
      Event       2013-04-26 13:04:29      72.59671    -35.84526
      Event       2013-04-27 01:39:48      72.59363    -35.84323
      Event       2013-04-27 11:35:54      72.59120    -35.84163
      Event       2013-04-27 11:47:56      72.59115    -35.84159
      Event       2013-04-27 13:19:20      72.59078    -35.84135
      Event       2013-04-27 16:08:24      72.59009    -35.84089
      Event       2013-04-27 17:39:37      72.58972    -35.84065
      Event       2013-04-27 19:24:49      72.58929    -35.84037
      Event       2013-04-27 20:47:00      72.58895    -35.84015
      Event       2013-04-27 22:10:37      72.58861    -35.83992
      Event       2013-04-27 22:14:49      72.58859    -35.83991
      Event       2013-04-27 23:27:22      72.58830    -35.83971
      Event       2013-04-27 23:45:15      72.58822    -35.83967
      Event       2013-04-28 02:35:11      72.58753    -35.83921
      Event       2013-04-28 02:54:58      72.58745    -35.83916
      Event       2013-04-28 04:59:06      72.58694    -35.83882
      Event       2013-04-28 07:55:16      72.58623    -35.83835
      Event       2013-04-28 09:14:30      72.58590    -35.83814
      Event       2013-04-28 09:28:38      72.58584    -35.83810
      Event       2013-04-28 11:29:04      72.58535    -35.83778
      Event       2013-04-28 14:18:25      72.58466    -35.83732
      Event       2013-04-28 14:59:47      72.58449    -35.83721
      Event       2013-04-28 17:28:07      72.58389    -35.83681
      Event       2013-04-28 17:37:30      72.58385    -35.83679
      Event       2013-04-28 18:22:00      72.58367    -35.83667
      Event       2013-04-28 21:49:01      72.58282    -35.83611
      Event       2013-04-29 04:14:13      72.58125    -35.83507
      Ascent      2013-04-29 08:21:33      72.58024    -35.83441
      GPS         2013-04-29 08:30:21      72.58028    -35.83372
011
      GPS         2013-04-29 08:58:51      72.58041    -35.83147
      Descent     2013-04-29 09:38:51      72.58060    -35.82832
      Event       2013-04-29 16:57:25      72.57839    -35.82607
      Event       2013-04-29 21:11:13      72.57712    -35.82478
      Event       2013-04-29 23:00:07      72.57657    -35.82422
      Event       2013-04-29 23:20:40      72.57647    -35.82411
      Event       2013-04-30 00:15:02      72.57620    -35.82384
      Event       2013-04-30 04:00:31      72.57507    -35.82268
      Event       2013-04-30 05:30:05      72.57462    -35.82223
      Event       2013-04-30 06:04:27      72.57445    -35.82205
      Event       2013-04-30 08:27:38      72.57373    -35.82132
      Event       2013-04-30 14:18:37      72.57197    -35.81952
      Event       2013-05-01 01:11:00      72.56869    -35.81619
      Event       2013-05-01 01:23:23      72.56863    -35.81612
      Event       2013-05-01 02:35:25      72.56827    -35.81575
      Event       2013-05-01 03:03:46      72.56813    -35.81561
      Event       2013-05-01 05:11:53      72.56748    -35.81495
      Event       2013-05-01 05:33:50      72.56737    -35.81484
      Event       2013-05-01 07:02:59      72.56693    -35.81439
      Event       2013-05-01 07:44:19      72.56672    -35.81418
      Event       2013-05-01 07:49:23      72.56669    -35.81415
      Event       2013-05-01 09:22:15      72.56623    -35.81367
      Event       2013-05-01 10:33:24      72.56587    -35.81331
      Event       2013-05-01 18:44:18      72.56341    -35.81080
      Event       2013-05-02 00:37:35      72.56163    -35.80899
      Event       2013-05-04 21:37:31      72.54086    -35.78782
      Event       2013-05-05 06:42:23      72.53812    -35.78504
      Event       2013-05-05 13:54:17      72.53596    -35.78283
      Event       2013-05-06 01:35:29      72.53244    -35.77924
      Event       2013-05-06 13:58:51      72.52871    -35.77544
      Event       2013-05-06 14:23:34      72.52858    -35.77532
      Ascent      2013-05-06 17:03:54      72.52778    -35.77450
      GPS         2013-05-06 17:12:51      72.52852    -35.77415
012
      GPS         2013-05-06 18:52:00      72.53670    -35.77028
      Descent     2013-05-06 19:17:00      72.53877    -35.76930
      Event       2013-05-07 03:28:26      72.53500    -35.77029
      Event       2013-05-07 17:36:52      72.52850    -35.77201
      Event       2013-05-08 04:44:13      72.52338    -35.77335
      Event       2013-05-08 08:42:41      72.52155    -35.77383
      Event       2013-05-08 09:09:26      72.52134    -35.77389
      Event       2013-05-08 10:46:07      72.52060    -35.77408
      Event       2013-05-08 12:11:34      72.51995    -35.77425
      Event       2013-05-08 14:11:33      72.51903    -35.77450
      Event       2013-05-08 14:35:57      72.51884    -35.77454
      Event       2013-05-08 15:05:43      72.51861    -35.77460
      Event       2013-05-08 15:34:33      72.51839    -35.77466
      Event       2013-05-08 15:46:16      72.51830    -35.77469
      Event       2013-05-08 15:51:00      72.51827    -35.77470
      Event       2013-05-08 19:23:38      72.51664    -35.77513
      Event       2013-05-08 22:08:40      72.51537    -35.77546
      Event       2013-05-08 23:56:32      72.51454    -35.77568
      Event       2013-05-09 00:31:22      72.51428    -35.77575
      Event       2013-05-09 00:42:09      72.51419    -35.77577
      Event       2013-05-09 01:54:39      72.51364    -35.77591
      Event       2013-05-09 07:42:58      72.51097    -35.77662
      Event       2013-05-09 08:49:04      72.51046    -35.77675
      Event       2013-05-09 19:51:37      72.50538    -35.77809
      Event       2013-05-11 02:29:30      72.49129    -35.78179
      Event       2013-05-11 06:32:48      72.48942    -35.78228
      Event       2013-05-11 12:31:05      72.48667    -35.78301
      Event       2013-05-11 15:00:07      72.48553    -35.78331
      Event       2013-05-11 17:09:07      72.48454    -35.78357
      Event       2013-05-11 18:27:02      72.48394    -35.78372
      Ascent      2013-05-11 20:25:13      72.48304    -35.78396
      GPS         2013-05-11 21:06:00      72.49500    -35.78500
013
      GPS         2013-05-11 21:43:20      72.50595    -35.78595
      Descent     2013-05-11 22:15:38      72.51542    -35.78677
      Ascent      2013-05-18 22:00:36      72.48500    -35.79900
      GPS         2013-05-18 22:38:40      72.48500    -35.79900
014
      GPS         2013-05-18 22:41:00      72.48493    -35.79856
      Descent     2013-05-18 23:35:38      72.48493    -35.79856
      Event       2013-05-24 06:02:05      72.47660    -35.84218
      Ascent      2013-05-24 08:00:52      72.47647    -35.84287
      GPS         2013-05-24 08:38:40      72.48000    -35.83800
015
      GPS         2013-05-24 09:10:41      72.48299    -35.83388
      Descent     2013-05-24 09:54:42      72.48709    -35.82821
      Event       2013-05-27 15:45:57      72.45280    -35.83971
      Event       2013-05-30 16:43:24      72.42067    -35.85048
      Ascent      2013-05-31 09:34:22      72.41324    -35.85297
      GPS         2013-05-31 09:44:41      72.41395    -35.85318
016
      GPS         2013-05-31 12:04:00      72.42346    -35.85605
      Descent     2013-05-31 12:26:22      72.42499    -35.85651
      Event       2013-05-31 22:02:14      72.41946    -35.85977
      Event       2013-06-01 00:23:59      72.41809    -35.86057
      Event       2013-06-01 01:34:29      72.41742    -35.86097
      Event       2013-06-01 05:56:00      72.41490    -35.86245
      Event       2013-06-01 08:38:37      72.41334    -35.86337
      Event       2013-06-01 16:23:02      72.40888    -35.86600
      Event       2013-06-01 17:10:15      72.40842    -35.86627
      Event       2013-06-02 10:49:57      72.39824    -35.87227
      Event       2013-06-03 12:35:26      72.38339    -35.88102
      Event       2013-06-04 16:47:18      72.36713    -35.89059
      Event       2013-06-04 21:05:39      72.36464    -35.89205
      Event       2013-06-06 05:11:04      72.34614    -35.90295
      Event       2013-06-06 12:09:49      72.34211    -35.90532
      Event       2013-06-06 12:16:33      72.34205    -35.90536
      Ascent      2013-06-07 12:11:23      72.32826    -35.91348
      GPS         2013-06-07 12:54:40      72.33500    -35.91500
017
      GPS         2013-06-07 14:47:31      72.35258    -35.91896
      Descent     2013-06-07 15:12:31      72.35647    -35.91984
      Event       2013-06-08 13:03:45      72.33914    -35.92488
      Ascent      2013-06-14 14:49:37      72.22355    -35.95850
      GPS         2013-06-14 14:58:31      72.22339    -35.95930
018
      GPS         2013-06-14 15:07:00      72.22324    -35.96006
      Descent     2013-06-14 15:36:51      72.22271    -35.96274
      Event       2013-06-15 17:52:44      72.18525    -36.01138
      Ascent      2013-06-15 18:45:14      72.18400    -36.01300
      GPS         2013-06-15 19:02:40      72.18400    -36.01300
019
      GPS         2013-06-15 19:04:21      72.18434    -36.01336
      Descent     2013-06-15 19:32:04      72.18434    -36.01336
      Event       2013-06-17 17:09:02      72.08908    -36.13463
      Event       2013-06-18 04:17:48      72.06581    -36.16426
      Event       2013-06-18 14:59:01      72.04349    -36.19267
      Ascent      2013-06-22 23:45:44      71.82469    -36.47122
      GPS         2013-06-22 23:55:51      71.82383    -36.47122
020
      GPS         2013-06-23 00:05:21      71.82302    -36.47121
      Descent     2013-06-23 00:30:04      71.82092    -36.47120
      Event       2013-06-28 15:53:18      71.37040    -36.82077
      Event       2013-06-29 06:41:26      71.32114    -36.85899
      Event       2013-06-29 13:42:57      71.29776    -36.87713
      Event       2013-06-29 22:45:41      71.26766    -36.90048
      Ascent      2013-06-30 04:43:49      71.24780    -36.91590
      GPS         2013-06-30 04:54:31      71.24747    -36.91620
021
      GPS         2013-06-30 05:05:11      71.24713    -36.91650
      Descent     2013-06-30 05:31:31      71.24630    -36.91724
      Event       2013-07-03 03:52:18      70.97340    -37.08374
      Event       2013-07-04 22:33:25      70.80780    -37.18476
      Event       2013-07-05 01:32:36      70.79622    -37.19183
      Event       2013-07-05 01:51:47      70.79497    -37.19259
      Event       2013-07-05 08:34:34      70.76893    -37.20847
      Event       2013-07-06 10:05:26      70.66995    -37.26886
      Ascent      2013-07-07 09:45:20      70.57814    -37.32487
      GPS         2013-07-07 09:54:01      70.57617    -37.32506
022
      GPS         2013-07-07 10:05:51      70.57349    -37.32532
      Descent     2013-07-07 10:34:14      70.56705    -37.32594
      Event       2013-07-07 18:45:41      70.54520    -37.34567
      Event       2013-07-10 16:15:01      70.35985    -37.51311
      Ascent      2013-07-14 14:48:00      70.10765    -37.74092
      GPS         2013-07-14 14:58:11      70.10811    -37.74101
023
      GPS         2013-07-14 15:07:00      70.10850    -37.74108
      Descent     2013-07-14 15:43:11      70.11012    -37.74136
      Ascent      2013-07-21 19:56:58      69.64200    -37.96600
      GPS         2013-07-21 20:12:40      69.64200    -37.96600
024
      GPS         2013-07-21 20:15:00      69.64114    -37.96544
      Descent     2013-07-21 20:36:46      69.64114    -37.96544
      Event       2013-07-23 17:49:40      69.55053    -38.00654
      Ascent      2013-07-29 00:50:43      69.29600    -38.12200
      GPS         2013-07-29 01:08:00      69.29600    -38.12200
025
      GPS         2013-07-29 01:10:20      69.29567    -38.12236
      Descent     2013-07-29 01:33:12      69.29567    -38.12236
      Ascent      2013-08-05 05:47:11      69.28200    -38.40200
      GPS         2013-08-05 07:00:40      69.28200    -38.40200
026
      GPS         2013-08-05 07:02:21      69.28197    -38.40181
      Descent     2013-08-05 07:24:47      69.28197    -38.40181
      Ascent      2013-08-12 11:38:41      69.99759    -38.89172
      GPS         2013-08-12 11:45:01      69.99881    -38.89166
027
      GPS         2013-08-12 11:52:20      70.00022    -38.89159
      Descent     2013-08-12 12:17:35      70.00509    -38.89135
      Event       2013-08-14 05:31:23      70.15828    -38.81490
      Event       2013-08-14 09:11:27      70.17191    -38.80810
      Event       2013-08-14 09:47:28      70.17414    -38.80699
      Event       2013-08-14 12:34:29      70.18448    -38.80183
      Event       2013-08-14 13:44:38      70.18882    -38.79966
      Event       2013-08-14 15:02:56      70.19367    -38.79724
      Event       2013-08-14 16:05:40      70.19756    -38.79530
      Event       2013-08-14 16:42:03      70.19981    -38.79418
      Event       2013-08-14 18:37:12      70.20694    -38.79062
      Event       2013-08-14 18:56:27      70.20813    -38.79002
      Event       2013-08-14 21:23:27      70.21723    -38.78548
      Event       2013-08-14 22:34:49      70.22165    -38.78327
      Event       2013-08-14 22:39:14      70.22193    -38.78314
      Event       2013-08-14 22:56:40      70.22301    -38.78260
      Event       2013-08-15 00:43:46      70.22964    -38.77929
      Event       2013-08-15 01:26:43      70.23230    -38.77796
      Event       2013-08-15 03:34:12      70.24019    -38.77402
      Event       2013-08-15 06:29:04      70.25102    -38.76862
      Event       2013-08-15 11:43:25      70.27049    -38.75890
      Event       2013-08-15 12:01:49      70.27163    -38.75834
      Event       2013-08-15 12:28:20      70.27327    -38.75752
      Event       2013-08-15 14:07:16      70.27939    -38.75446
      Event       2013-08-15 16:07:18      70.28683    -38.75075
      Event       2013-08-15 19:14:15      70.29840    -38.74497
      Event       2013-08-15 19:18:01      70.29864    -38.74486
      Event       2013-08-16 07:08:21      70.34262    -38.72290
      Event       2013-08-16 13:58:40      70.36803    -38.71022
      Event       2013-08-16 18:47:31      70.38592    -38.70130
      Event       2013-08-16 18:54:52      70.38637    -38.70107
      Event       2013-08-16 20:37:12      70.39271    -38.69791
      Event       2013-08-16 21:46:43      70.39701    -38.69576
      Event       2013-08-16 23:39:57      70.40403    -38.69226
      Event       2013-08-17 00:42:55      70.40792    -38.69031
      Event       2013-08-17 03:19:10      70.41760    -38.68549
      Event       2013-08-17 08:35:09      70.43717    -38.67572
      Event       2013-08-17 13:35:35      70.45577    -38.66644
      Event       2013-08-18 02:12:16      70.50263    -38.64305
      Event       2013-08-18 04:16:31      70.51032    -38.63921
      Event       2013-08-19 08:13:07      70.61414    -38.58740
      Ascent      2013-08-19 16:31:27      70.64500    -38.57200
      GPS         2013-08-19 17:08:20      70.64500    -38.57200
028
      GPS         2013-08-19 17:11:00      70.64601    -38.57286
      Descent     2013-08-19 18:01:43      70.64601    -38.57286
      Event       2013-08-24 18:59:38      70.83282    -38.52871
      Ascent      2013-08-26 22:15:40      70.91200    -38.51000
      GPS         2013-08-26 22:46:10      70.91200    -38.51000
029
      GPS         2013-08-26 22:49:00      70.91233    -38.50931
      Descent     2013-08-26 23:27:28      70.91233    -38.50931
      Event       2013-08-28 09:38:46      70.94402    -38.51084
      Ascent      2013-09-03 03:41:26      71.07200    -38.51700
      GPS         2013-09-03 03:58:00      71.07200    -38.51700
030
      GPS         2013-09-03 04:00:20      71.07276    -38.51701
      Descent     2013-09-03 04:26:06      71.07276    -38.51701
      Ascent      2013-09-10 08:40:04      71.27000    -38.04200
      GPS         2013-09-10 09:10:40      71.27000    -38.04200
031
      GPS         2013-09-10 09:13:00      71.27051    -38.04238
      Descent     2013-09-10 09:35:15      71.27051    -38.04238
      Ascent      2013-09-17 13:49:11      71.03700    -37.60000
      GPS         2013-09-17 14:05:50      71.03700    -37.60000
032
      GPS         2013-09-17 14:08:10      71.03540    -37.59963
      Descent     2013-09-17 14:30:20      71.03540    -37.59963
      Event       2013-09-18 08:36:13      71.06493    -37.54791
      Ascent      2013-09-24 17:04:30      71.31363    -37.11217
      GPS         2013-09-24 17:21:10      71.31600    -37.11100
033
      GPS         2013-09-24 17:56:00      71.32096    -37.10855
      Descent     2013-09-24 18:15:15      71.32370    -37.10720
      Event       2013-09-25 04:42:56      71.35644    -37.05113
      Event       2013-09-25 05:00:04      71.35733    -37.04960
      Ascent      2013-09-25 23:09:21      71.41414    -36.95231
      GPS         2013-09-25 23:28:10      71.41800    -36.95100
034
      GPS         2013-09-26 00:02:00      71.42493    -36.94865
      Descent     2013-09-26 00:27:34      71.43017    -36.94687
      Ascent      2013-09-27 05:21:26      71.58000    -36.79300
      GPS         2013-09-27 05:38:10      71.58000    -36.79300
035
      GPS         2013-09-27 05:39:51      71.57989    -36.79247
      Descent     2013-09-27 06:04:20      71.57989    -36.79247
