Dive  Point       Date UTC                 Lon         Lat     
      GPS         2014-03-14 10:51:51      8.41219     43.75160
      GPS         2014-03-14 11:00:31      8.40915     43.75069
001
      GPS         2014-03-14 11:05:11      8.40763     43.75023
      Descent     2014-03-14 11:28:29      8.40005     43.74790
      Ascent      2014-03-16 09:50:54      8.36410     43.72229
      GPS         2014-03-16 09:57:51      8.36355     43.72196
002
      GPS         2014-03-16 10:04:21      8.36303     43.72165
      GPS         2014-03-16 10:29:51      8.36104     43.72040
      Descent     2014-03-16 10:48:55      8.35955     43.71946
      Ascent      2014-03-18 09:11:44      8.32054     43.69612
      GPS         2014-03-18 09:18:31      8.31943     43.69538
003
      GPS         2014-03-18 09:24:51      8.31840     43.69468
      Descent     2014-03-18 09:48:41      8.31453     43.69206
      Event       2014-03-21 13:52:03      8.27221     43.66431
      Ascent      2014-03-21 15:21:43      8.27138     43.66377
      GPS         2014-03-21 15:28:31      8.27110     43.66315
004
      GPS         2014-03-21 15:39:01      8.27066     43.66219
      GPS         2014-03-21 16:05:01      8.26957     43.65970
      Descent     2014-03-21 16:29:47      8.26854     43.65732
      Event       2014-03-23 02:03:02      8.24719     43.65723
      Event       2014-03-23 07:20:50      8.24382     43.65721
      Event       2014-03-23 09:43:43      8.24230     43.65721
      Event       2014-03-23 09:55:04      8.24218     43.65721
      Event       2014-03-23 12:01:43      8.24084     43.65720
      Event       2014-03-23 12:23:34      8.24061     43.65720
      Event       2014-03-24 02:08:49      8.23186     43.65716
      Ascent      2014-03-26 01:40:40      8.20162     43.65703
      GPS         2014-03-26 01:49:21      8.20028     43.65788
005
      GPS         2014-03-26 02:20:31      8.19550     43.66094
      GPS         2014-03-26 05:32:11      8.17340     43.67040
      GPS         2014-03-26 05:57:11      8.17127     43.66917
      GPS         2014-03-26 06:25:01      8.16864     43.66744
      Descent     2014-03-26 06:50:01      8.16629     43.66588
      Event       2014-03-26 17:36:20      8.17212     43.66764
      Event       2014-04-01 23:58:38      8.25354     43.69224
      Ascent      2014-04-02 01:28:27      8.25436     43.69248
      GPS         2014-04-02 01:35:01      8.25326     43.69236
006
      GPS         2014-04-02 01:49:41      8.25081     43.69208
      Descent     2014-04-02 02:18:54      8.24594     43.69153
      Event       2014-04-03 02:55:12      8.25660     43.68488
      Ascent      2014-04-03 04:24:27      8.25724     43.68448
      GPS         2014-04-03 04:36:51      8.25531     43.68360
007
      GPS         2014-04-03 04:47:21      8.25368     43.68285
      GPS         2014-04-03 05:15:01      8.24894     43.68118
      GPS         2014-04-03 05:40:01      8.24399     43.67934
      Descent     2014-04-03 06:05:01      8.23903     43.67750
      Event       2014-04-04 20:09:40      8.24323     43.66532
      Ascent      2014-04-04 21:38:53      8.24340     43.66485
      GPS         2014-04-04 21:47:21      8.24308     43.66375
008
      GPS         2014-04-04 21:58:01      8.24268     43.66237
      Descent     2014-04-04 22:27:17      8.24157     43.65856
      Event       2014-04-07 19:25:45      8.25768     43.63961
      Event       2014-04-11 07:24:53      8.27729     43.61653
      Ascent      2014-04-11 08:54:21      8.27764     43.61612
      GPS         2014-04-11 09:01:11      8.27622     43.61529
009
      GPS         2014-04-11 09:15:11      8.27332     43.61360
      Descent     2014-04-11 09:41:23      8.26788     43.61044
      Event       2014-04-11 20:39:58      8.26900     43.60691
      Ascent      2014-04-11 22:09:17      8.26916     43.60644
      GPS         2014-04-11 22:16:01      8.26820     43.60544
010
      GPS         2014-04-11 22:26:41      8.26669     43.60386
      Descent     2014-04-11 22:49:44      8.26343     43.60044
      Event       2014-04-12 20:32:25      8.27624     43.59072
      Ascent      2014-04-12 22:01:57      8.27712     43.59005
      GPS         2014-04-12 22:08:31      8.27666     43.58925
011
      GPS         2014-04-12 22:19:11      8.27591     43.58795
      Descent     2014-04-12 22:43:20      8.27421     43.58501
      Event       2014-04-13 12:54:03      8.28161     43.57572
      Ascent      2014-04-13 14:23:39      8.28239     43.57474
      GPS         2014-04-13 14:30:31      8.28173     43.57443
012
      GPS         2014-04-13 14:41:11      8.28071     43.57394
      Descent     2014-04-13 15:04:31      8.27848     43.57286
      Event       2014-04-18 14:38:53      8.25110     43.58560
      Ascent      2014-04-20 21:55:01      8.23845     43.59148
      GPS         2014-04-20 22:02:01      8.23604     43.59187
013
      GPS         2014-04-20 22:11:41      8.23271     43.59241
      Descent     2014-04-20 22:35:29      8.22452     43.59373
      Event       2014-04-24 03:20:47      8.16696     43.59107
      Ascent      2014-04-24 04:50:23      8.16584     43.59102
      GPS         2014-04-24 04:58:31      8.16448     43.59127
014
      GPS         2014-04-24 05:09:11      8.16270     43.59160
      Descent     2014-04-24 05:33:50      8.15858     43.59236
      Event       2014-04-28 07:20:44      8.07387     43.56404
      Event       2014-04-29 17:07:05      8.04461     43.55426
      Ascent      2014-05-01 12:24:20      8.00711     43.54173
      GPS         2014-05-01 12:31:31      8.00623     43.54155
015
      GPS         2014-05-01 12:44:41      8.00461     43.54123
      Descent     2014-05-01 13:10:56      8.00137     43.54060
      Event       2014-05-08 17:11:43      7.88640     43.54825
      Ascent      2014-05-08 20:01:26      7.88451     43.54838
      GPS         2014-05-08 20:08:11      7.88312     43.54758
016
      GPS         2014-05-08 20:17:51      7.88114     43.54644
      Descent     2014-05-08 20:41:37      7.87625     43.54364
      Event       2014-05-10 07:51:06      7.87932     43.54563
      Event       2014-05-11 20:39:54      7.88253     43.54771
      Event       2014-05-14 16:55:23      7.88848     43.55157
      Event       2014-05-14 18:18:58      7.88860     43.55165
      Ascent      2014-05-16 03:32:08      7.89150     43.55353
      GPS         2014-05-16 03:39:01      7.88959     43.55353
017
      GPS         2014-05-16 04:08:51      7.88130     43.55357
      Descent     2014-05-16 04:45:33      7.87110     43.55361
      Event       2014-05-18 01:13:24      7.87778     43.55488
      Ascent      2014-05-23 11:36:08      7.89734     43.55863
      GPS         2014-05-23 11:44:11      7.89769     43.55808
018
      GPS         2014-05-23 11:53:51      7.89811     43.55741
      Descent     2014-05-23 12:18:07      7.89916     43.55575
      Event       2014-05-24 09:26:40      7.88302     43.55524
      Ascent      2014-05-24 10:56:40      7.88187     43.55521
      GPS         2014-05-24 11:03:31      7.88155     43.55526
019
      GPS         2014-05-24 11:14:21      7.88103     43.55535
      Descent     2014-05-24 11:38:46      7.87987     43.55556
      Ascent      2014-05-31 18:29:21      7.69246     43.54245
      GPS         2014-05-31 18:36:11      7.69160     43.54198
020
      GPS         2014-05-31 18:42:31      7.69080     43.54155
      GPS         2014-05-31 19:05:41      7.68751     43.54001
      Descent     2014-05-31 19:26:26      7.68457     43.53863
      Event       2014-06-04 12:08:58      7.71891     43.50309
      Event       2014-06-07 04:53:02      7.74397     43.47715
      Ascent      2014-06-08 02:17:01      7.75226     43.46857
      GPS         2014-06-08 02:23:31      7.75045     43.46790
021
      GPS         2014-06-08 02:36:41      7.74678     43.46653
      Descent     2014-06-08 03:02:11      7.73969     43.46389
      Event       2014-06-12 11:46:09      7.84882     43.45873
      Event       2014-06-13 19:42:05      7.88209     43.45716
      Event       2014-06-14 11:22:36      7.89843     43.45639
      Ascent      2014-06-15 09:52:41      7.92187     43.45528
      GPS         2014-06-15 10:03:01      7.93948     43.45444
022
      GPS         2014-06-15 10:34:21      7.92037     43.45050
      GPS         2014-06-15 10:59:31      7.91945     43.44761
      GPS         2014-06-15 11:24:01      7.91765     43.44425
      Descent     2014-06-15 11:54:21      7.91542     43.44009
      Event       2014-06-19 10:35:50      7.96432     43.51333
      Ascent      2014-06-19 12:05:52      7.96509     43.51449
      GPS         2014-06-19 12:12:41      7.96480     43.51421
023
      GPS         2014-06-19 12:23:51      7.96433     43.51377
      GPS         2014-06-19 12:51:01      7.96380     43.51273
      GPS         2014-06-19 13:13:51      7.96359     43.51184
      Descent     2014-06-19 13:35:34      7.96339     43.51100
      Event       2014-06-22 01:31:11      8.02307     43.53936
      Event       2014-06-22 16:07:59      8.03762     43.54628
      Event       2014-06-23 19:37:47      8.06500     43.55930
      Event       2014-06-23 20:43:22      8.06609     43.55981
      Event       2014-06-23 21:03:58      8.06643     43.55998
      Event       2014-06-23 21:33:40      8.06692     43.56021
      Ascent      2014-06-24 18:36:19      8.08788     43.57017
      GPS         2014-06-24 18:44:51      8.08647     43.56970
024
      GPS         2014-06-24 19:16:11      8.08129     43.56794
      GPS         2014-06-24 19:39:41      8.07702     43.56652
      GPS         2014-06-24 20:09:31      8.07149     43.56499
      Descent     2014-06-24 20:52:23      8.06355     43.56280
      Event       2014-06-28 04:44:58      8.09025     43.56528
      Event       2014-06-29 08:09:44      8.09941     43.56612
      Ascent      2014-06-29 09:39:16      8.09991     43.56617
      GPS         2014-06-29 09:47:21      8.09849     43.56586
025
      GPS         2014-06-29 10:01:31      8.09600     43.56531
      Descent     2014-06-29 10:31:09      8.09081     43.56417
      Event       2014-06-29 17:34:08      8.08570     43.56249
      Ascent      2014-06-30 11:31:54      8.07270     43.55819
      GPS         2014-06-30 11:38:31      8.07274     43.55895
026
      GPS         2014-06-30 11:49:01      8.07281     43.56015
      GPS         2014-06-30 12:16:11      8.07360     43.56316
      GPS         2014-06-30 12:39:01      8.07472     43.56540
      Descent     2014-06-30 12:59:04      8.07571     43.56736
      Event       2014-07-01 16:30:39      8.04942     43.55833
      Ascent      2014-07-02 11:39:48      8.03113     43.55205
      GPS         2014-07-02 11:46:31      8.02973     43.55208
027
      GPS         2014-07-02 11:59:01      8.02712     43.55213
      Descent     2014-07-02 12:26:33      8.02136     43.55225
      Event       2014-07-03 20:31:03      7.98913     43.54585
      Ascent      2014-07-03 22:00:53      7.98763     43.54555
      GPS         2014-07-03 22:09:51      7.98554     43.54337
028
      GPS         2014-07-03 22:20:21      7.98310     43.54082
      Descent     2014-07-03 22:48:50      7.97648     43.53391
      Event       2014-07-07 11:34:57      7.90541     43.50634
      Ascent      2014-07-07 13:05:05      7.90415     43.50585
      GPS         2014-07-07 13:13:21      7.90157     43.50537
029
      GPS         2014-07-07 13:24:21      7.89814     43.50473
      Descent     2014-07-07 13:49:41      7.89024     43.50325
      Event       2014-07-08 01:43:54      7.88080     43.49921
      Ascent      2014-07-08 03:13:13      7.87962     43.49870
      GPS         2014-07-08 03:21:41      7.87921     43.49720
030
      GPS         2014-07-08 03:31:51      7.87872     43.49540
      Descent     2014-07-08 03:56:56      7.87750     43.49096
      Event       2014-07-11 12:37:18      7.82098     43.46315
      Ascent      2014-07-11 14:06:40      7.81994     43.46264
      GPS         2014-07-11 14:14:41      7.81836     43.46244
031
      GPS         2014-07-11 14:25:11      7.81628     43.46218
      GPS         2014-07-11 14:53:21      7.81066     43.46183
      Descent     2014-07-11 15:15:27      7.80624     43.46156
      Event       2014-07-13 06:19:10      7.79740     43.45049
      Event       2014-07-15 14:48:46      7.78462     43.43447
      Event       2014-07-16 18:41:12      7.77831     43.42656
      Event       2014-07-16 18:46:37      7.77829     43.42654
      Ascent      2014-07-16 20:16:08      7.77795     43.42611
      GPS         2014-07-16 20:22:41      7.77661     43.42670
032
      GPS         2014-07-16 20:43:21      7.77240     43.42857
      Descent     2014-07-16 21:15:24      7.76587     43.43145
      Event       2014-07-17 08:56:43      7.76418     43.42867
      Ascent      2014-07-17 10:26:25      7.76397     43.42831
      GPS         2014-07-17 10:33:01      7.76268     43.42851
033
      GPS         2014-07-17 10:43:31      7.76063     43.42881
      Descent     2014-07-17 11:07:34      7.75595     43.42952
      Event       2014-07-19 12:46:09      7.76550     43.42057
      Ascent      2014-07-19 14:15:52      7.76579     43.42030
      GPS         2014-07-19 14:22:21      7.76472     43.42063
034
      GPS         2014-07-19 14:32:51      7.76298     43.42117
      Descent     2014-07-19 14:57:10      7.75896     43.42242
      Event       2014-07-20 18:43:44      7.76238     43.41299
      Ascent      2014-07-20 20:13:28      7.76256     43.41249
      GPS         2014-07-20 20:21:21      7.76205     43.41280
035
      GPS         2014-07-20 20:31:41      7.76138     43.41321
      Descent     2014-07-20 20:55:41      7.75983     43.41417
      Event       2014-07-25 11:04:58      7.72350     43.33169
      Ascent      2014-07-25 12:34:35      7.72301     43.33057
      GPS         2014-07-25 12:41:11      7.72175     43.33101
036
      GPS         2014-07-25 12:51:31      7.71977     43.33169
      GPS         2014-07-25 13:17:21      7.71534     43.33315
      Descent     2014-07-25 13:37:13      7.71193     43.33427
      Event       2014-07-29 08:14:44      7.66190     43.27256
      Event       2014-07-31 06:17:30      7.63647     43.24120
      Event       2014-08-01 02:54:10      7.62509     43.22716
      Ascent      2014-08-01 04:24:11      7.62426     43.22614
      GPS         2014-08-01 04:30:41      7.62261     43.22665
037
      GPS         2014-08-01 04:48:31      7.61809     43.22803
      Descent     2014-08-01 05:17:44      7.61067     43.23031
      Event       2014-08-02 22:06:01      7.62158     43.21630
      Event       2014-08-03 06:09:20      7.62373     43.21353
      Ascent      2014-08-03 07:38:45      7.62413     43.21302
      GPS         2014-08-03 07:45:01      7.62272     43.21336
038
      GPS         2014-08-03 07:58:21      7.61974     43.21408
      Descent     2014-08-03 08:24:01      7.61399     43.21547
      Event       2014-08-03 16:49:01      7.62582     43.21781
      Event       2014-08-03 23:45:44      7.63558     43.21974
      Event       2014-08-08 08:18:37      7.78249     43.24880
      Event       2014-08-10 03:54:20      7.84376     43.26092
      Ascent      2014-08-10 05:24:44      7.84587     43.26134
      GPS         2014-08-10 05:32:31      7.84425     43.26040
039
      GPS         2014-08-10 05:53:51      7.83981     43.25781
      Descent     2014-08-10 06:26:36      7.83299     43.25384
      Event       2014-08-15 14:34:07      8.07743     43.29860
      Ascent      2014-08-15 16:03:48      8.08029     43.29913
      GPS         2014-08-15 16:22:11      8.08547     43.29805
040
      GPS         2014-08-15 16:32:41      8.08843     43.29744
      GPS         2014-08-15 16:58:11      8.09414     43.29595
      GPS         2014-08-15 17:22:11      8.09988     43.29455
      Descent     2014-08-15 17:45:12      8.10537     43.29320
      Event       2014-08-16 07:01:16      8.12844     43.30764
      Ascent      2014-08-16 08:31:10      8.13105     43.30927
      GPS         2014-08-16 08:45:11      8.13058     43.31083
041
      GPS         2014-08-16 08:55:41      8.13022     43.31199
      GPS         2014-08-16 09:19:41      8.12950     43.31461
      GPS         2014-08-16 09:43:31      8.12932     43.31710
      GPS         2014-08-16 10:09:11      8.12967     43.31967
      Descent     2014-08-16 10:38:01      8.13007     43.32256
      Event       2014-08-17 02:47:04      8.15473     43.34658
      Event       2014-08-17 02:53:42      8.15490     43.34674
      Ascent      2014-08-17 04:23:26      8.15719     43.34897
      GPS         2014-08-17 04:30:21      8.15705     43.34901
042
      GPS         2014-08-17 04:44:21      8.15679     43.34910
      Descent     2014-08-17 05:11:39      8.15627     43.34927
      Event       2014-08-17 19:07:35      8.17081     43.36907
      Event       2014-08-18 02:37:06      8.17863     43.37971
      Ascent      2014-08-18 04:06:54      8.18019     43.38184
      GPS         2014-08-18 04:13:51      8.18052     43.38224
043
      GPS         2014-08-18 04:28:01      8.18120     43.38304
      GPS         2014-08-18 04:50:51      8.18233     43.38439
      Descent     2014-08-18 05:17:45      8.18367     43.38597
      Event       2014-08-18 18:13:25      8.18591     43.39999
      Ascent      2014-08-18 19:43:31      8.18617     43.40162
      GPS         2014-08-18 19:51:31      8.18548     43.40279
044
      GPS         2014-08-18 20:02:21      8.18453     43.40438
      Descent     2014-08-18 20:28:19      8.18227     43.40818
      Event       2014-08-24 23:33:18      7.98131     43.45009
      Ascent      2014-08-25 01:03:13      7.97926     43.45051
      GPS         2014-08-25 01:09:41      7.97805     43.45131
045
      GPS         2014-08-25 01:20:11      7.97608     43.45261
      Descent     2014-08-25 01:44:49      7.97147     43.45566
      Event       2014-08-26 01:35:00      7.95224     43.44180
      Ascent      2014-08-26 03:04:39      7.95104     43.44093
      GPS         2014-08-26 03:12:31      7.95051     43.44116
046
      GPS         2014-08-26 03:23:01      7.94980     43.44146
      GPS         2014-08-26 03:52:21      7.94858     43.44209
      Descent     2014-08-26 04:15:37      7.94762     43.44259
      Event       2014-08-29 03:46:40      7.90061     43.42388
      Ascent      2014-08-29 05:16:56      7.89962     43.42349
      GPS         2014-08-29 05:23:31      7.89941     43.42483
047
      GPS         2014-08-29 05:34:31      7.89907     43.42708
      Descent     2014-08-29 05:59:29      7.89829     43.43217
      Event       2014-08-30 07:06:59      7.88643     43.43744
      Ascent      2014-08-30 08:36:40      7.88572     43.43776
      GPS         2014-08-30 08:43:11      7.88371     43.43825
048
      GPS         2014-08-30 08:53:31      7.88053     43.43903
      Descent     2014-08-30 09:17:24      7.87316     43.44084
      Event       2014-08-31 17:38:45      7.86867     43.45053
      Event       2014-09-03 03:14:01      7.86070     43.46778
      Ascent      2014-09-03 04:44:17      7.86049     43.46823
      GPS         2014-09-03 04:50:31      7.85965     43.46746
049
      GPS         2014-09-03 05:04:41      7.85774     43.46570
      Descent     2014-09-03 05:30:46      7.85424     43.46247
      Event       2014-09-04 21:02:46      7.85907     43.45843
      Ascent      2014-09-04 22:33:19      7.85926     43.45828
      GPS         2014-09-04 22:39:31      7.85686     43.45803
050
      GPS         2014-09-04 22:50:31      7.85262     43.45759
      Descent     2014-09-04 23:14:45      7.84326     43.45663
      Event       2014-09-05 17:24:41      7.84827     43.45336
      Event       2014-09-05 23:01:59      7.84982     43.45235
      Event       2014-09-06 05:49:44      7.85169     43.45113
      Ascent      2014-09-06 07:19:27      7.85210     43.45086
      GPS         2014-09-06 07:25:51      7.85016     43.45060
051
      GPS         2014-09-06 07:43:01      7.84496     43.44991
      Descent     2014-09-06 08:12:00      7.83618     43.44875
      Event       2014-09-07 07:11:53      7.84288     43.44231
      Ascent      2014-09-07 08:42:28      7.84332     43.44188
      GPS         2014-09-07 08:48:51      7.84276     43.44168
052
      GPS         2014-09-07 09:00:11      7.84178     43.44131
      Descent     2014-09-07 09:24:22      7.83967     43.44053
      Event       2014-09-09 01:11:35      7.85567     43.42645
      Ascent      2014-09-09 02:41:56      7.85628     43.42592
      GPS         2014-09-09 02:48:21      7.85530     43.42552
053
      GPS         2014-09-09 02:59:11      7.85366     43.42486
      Descent     2014-09-09 03:23:35      7.84996     43.42335
      Event       2014-09-10 05:37:27      7.86356     43.41841
      Event       2014-09-11 00:11:37      7.87319     43.41490
      Ascent      2014-09-11 01:41:21      7.87396     43.41462
      GPS         2014-09-11 01:47:31      7.87313     43.41349
054
      GPS         2014-09-11 02:01:11      7.87127     43.41098
      Descent     2014-09-11 02:26:50      7.86780     43.40627
      Event       2014-09-15 02:59:32      7.89273     43.49752
      Event       2014-09-15 08:08:55      7.89406     43.50239
      Ascent      2014-09-15 09:38:57      7.89445     43.50381
      GPS         2014-09-15 09:45:31      7.89286     43.50409
055
      GPS         2014-09-15 10:14:11      7.88596     43.50532
      GPS         2014-09-15 10:43:51      7.87982     43.50650
      Descent     2014-09-15 11:05:45      7.87529     43.50737
      Event       2014-09-15 23:59:37      7.86915     43.51496
      Event       2014-09-16 19:41:45      7.85975     43.52656
      Event       2014-09-17 14:08:31      7.85096     43.53742
      Event       2014-09-17 18:10:22      7.84904     43.53979
      Event       2014-09-18 05:24:27      7.84368     43.54640
      Event       2014-09-21 10:55:42      7.80673     43.59203
      Ascent      2014-09-21 12:26:05      7.80601     43.59291
      GPS         2014-09-21 12:32:51      7.80503     43.59247
056
      GPS         2014-09-21 13:01:01      7.80097     43.59062
      GPS         2014-09-22 04:00:41      7.61318     43.54216
      GPS         2014-09-22 04:25:21      7.60696     43.54112
      GPS         2014-09-22 04:49:11      7.60101     43.54020
      Descent     2014-09-22 05:14:11      7.59478     43.53924
      Event       2014-09-25 05:04:02      7.55545     43.47018
      Ascent      2014-09-25 06:33:26      7.55463     43.46875
      GPS         2014-09-25 06:40:01      7.55305     43.46789
057
      GPS         2014-09-25 06:51:11      7.55036     43.46644
      GPS         2014-09-25 22:18:01      7.35711     43.36766
      GPS         2014-09-25 22:41:51      7.35358     43.36389
      GPS         2014-09-25 23:04:51      7.35018     43.36019
      Descent     2014-09-25 23:29:51      7.34648     43.35616
      Event       2014-09-28 07:51:08      7.36562     43.35426
      Ascent      2014-09-28 09:20:33      7.36613     43.35421
      GPS         2014-09-28 09:27:31      7.36484     43.35359
058
      GPS         2014-09-28 09:38:41      7.36277     43.35258
      GPS         2014-09-29 01:07:11      7.22457     43.26689
      GPS         2014-09-29 01:30:11      7.21851     43.26385
      GPS         2014-09-29 01:53:11      7.21215     43.26111
      Descent     2014-09-29 02:18:11      7.20524     43.25812
      Event       2014-09-29 09:44:17      7.20791     43.26375
      Event       2014-09-29 11:35:35      7.20858     43.26515
      Event       2014-09-29 12:43:45      7.20899     43.26601
      Event       2014-09-29 15:24:00      7.20994     43.26804
      Event       2014-09-29 16:13:48      7.21024     43.26866
      Ascent      2014-09-29 17:43:53      7.21078     43.26980
      GPS         2014-09-29 17:52:11      7.20891     43.26868
059
      GPS         2014-09-29 18:20:11      7.20259     43.26488
      GPS         2014-09-30 08:45:11      7.00292     43.14176
      GPS         2014-09-30 09:20:31      6.99543     43.13589
      GPS         2014-09-30 09:52:01      6.98862     43.13094
      Descent     2014-09-30 10:17:01      6.98322     43.12701
      Event       2014-10-01 12:51:26      6.98912     43.12533
      Event       2014-10-02 21:14:50      6.99632     43.12330
      Event       2014-10-03 10:17:27      6.99922     43.12248
      Event       2014-10-03 11:14:38      6.99943     43.12242
      Ascent      2014-10-11 03:44:21      7.04041     43.11081
      GPS         2014-10-11 03:51:01      7.03903     43.10946
060
      GPS         2014-10-11 04:11:11      7.03484     43.10538
      GPS         2014-10-11 06:53:31      6.99605     43.07515
      GPS         2014-10-11 07:24:21      6.98778     43.07064
      GPS         2014-10-11 08:02:21      6.97785     43.06526
      Descent     2014-10-11 08:27:21      6.97131     43.06173
      Event       2014-10-13 08:46:02      6.95121     43.03128
      Event       2014-10-14 04:02:35      6.94319     43.01912
      Ascent      2014-10-14 05:32:43      6.94256     43.01818
      GPS         2014-10-14 05:42:51      6.94026     43.01685
061
      GPS         2014-10-14 05:57:31      6.93693     43.01493
      Descent     2014-10-14 06:28:08      6.92997     43.01092
      Event       2014-10-18 22:56:26      6.90639     42.95230
      Event       2014-10-20 09:25:29      6.89916     42.93433
      Ascent      2014-10-24 23:38:58      6.87605     42.87688
      GPS         2014-10-24 23:45:51      6.87531     42.87618
062
      GPS         2014-10-24 23:59:21      6.87387     42.87479
      Descent     2014-10-25 00:28:24      6.87077     42.87181
      Event       2014-10-26 18:33:56      6.91997     42.85129
      Event       2014-10-26 18:40:07      6.92009     42.85124
      Event       2014-10-27 15:17:24      6.94419     42.84119
      Event       2014-10-27 16:01:20      6.94505     42.84083
      Event       2014-10-29 01:33:31      6.98424     42.82448
      Event       2014-10-30 20:13:06      7.03411     42.80369
      Event       2014-10-31 00:24:52      7.03901     42.80164
      Event       2014-11-01 19:14:50      7.08908     42.78077
      Ascent      2014-11-01 20:44:46      7.09083     42.78004
      GPS         2014-11-01 20:51:41      7.09218     42.78022
063
      GPS         2014-11-01 21:19:41      7.09764     42.78095
      Descent     2014-11-01 21:56:58      7.10492     42.78193
      Event       2014-11-02 16:09:50      7.09898     42.78402
      Event       2014-11-08 03:18:12      7.05617     42.79903
      Event       2014-11-11 06:36:03      7.03159     42.80766
      Event       2014-11-11 22:33:54      7.02638     42.80949
      Ascent      2014-11-12 00:03:29      7.02589     42.80966
      GPS         2014-11-12 00:11:31      7.02669     42.80891
064
      GPS         2014-11-12 00:38:51      7.02942     42.80639
      GPS         2014-11-12 01:21:31      7.03272     42.80198
      Descent     2014-11-12 01:43:10      7.03439     42.79975
      Event       2014-11-15 02:58:35      7.02096     42.79653
      Event       2014-11-21 10:37:12      6.99316     42.78986
      Event       2014-11-22 13:19:43      6.98827     42.78868
      Ascent      2014-11-22 18:53:58      6.98724     42.78844
      GPS         2014-11-22 19:00:31      6.98638     42.78834
065
      GPS         2014-11-22 19:17:31      6.98412     42.78809
      GPS         2014-11-22 19:51:11      6.97921     42.78846
      Descent     2014-11-22 20:12:48      6.97605     42.78869
      Event       2014-11-26 15:00:36      6.91596     42.82618
      Ascent      2014-11-26 16:30:22      6.91496     42.82680
      GPS         2014-11-26 16:37:31      6.91498     42.82664
066
      GPS         2014-11-26 16:48:11      6.91501     42.82642
      GPS         2014-11-26 17:44:01      6.91375     42.82587
      GPS         2014-11-26 18:07:51      6.91223     42.82600
      GPS         2014-11-26 18:31:11      6.91054     42.82652
      Descent     2014-11-26 18:56:11      6.90872     42.82707
      Ascent      2014-12-01 22:58:22      6.74093     42.72087
      GPS         2014-12-01 23:11:01      6.73955     42.71881
067
      GPS         2014-12-01 23:19:01      6.73868     42.71751
      Descent     2014-12-01 23:44:50      6.73587     42.71331
      Ascent      2014-12-08 12:50:46      6.75356     42.61010
      GPS         2014-12-08 13:03:01      6.75447     42.60872
068
      GPS         2014-12-08 13:09:21      6.75494     42.60801
      GPS         2014-12-08 13:35:01      6.75624     42.60500
      Descent     2014-12-08 13:56:48      6.75734     42.60245
      Ascent      2014-12-15 03:02:33      6.39302     42.64853
      GPS         2014-12-15 03:09:41      6.39226     42.64925
069
      GPS         2014-12-15 03:31:01      6.39000     42.65139
      GPS         2014-12-15 03:55:41      6.38809     42.65295
      Descent     2014-12-15 04:20:00      6.38621     42.65448
      Event       2014-12-18 23:20:50      6.13693     42.63252
      Ascent      2014-12-19 00:50:25      6.13284     42.63216
      GPS         2014-12-19 00:57:31      6.13210     42.63232
070
      GPS         2014-12-19 01:08:01      6.13100     42.63254
      GPS         2014-12-19 01:31:31      6.12880     42.63332
      Descent     2014-12-19 01:57:34      6.12638     42.63418
      Event       2014-12-23 08:06:22      6.01053     42.66040
      Event       2014-12-24 19:57:53      5.96986     42.66960
      Ascent      2014-12-29 19:08:21      5.83471     42.70019
      GPS         2014-12-29 19:16:31      5.83343     42.69873
071
      GPS         2014-12-29 19:30:11      5.83131     42.69628
      GPS         2014-12-29 19:59:21      5.82585     42.69071
      Descent     2014-12-29 20:22:13      5.82156     42.68633
      Event       2015-01-02 23:03:09      5.83051     42.62022
      Ascent      2015-01-09 13:32:59      5.84487     42.51404
      GPS         2015-01-09 13:52:01      5.85210     42.51166
072
      GPS         2015-01-09 14:01:51      5.84644     42.51389
      GPS         2015-01-09 14:27:41      5.84785     42.51375
      Descent     2015-01-09 14:52:49      5.84923     42.51362
      Ascent      2015-01-11 15:43:41      5.79769     42.46931
      GPS         2015-01-11 16:18:51      5.79979     42.46162
073
      GPS         2015-01-11 16:25:41      5.80019     42.46012
      Descent     2015-01-11 16:49:15      5.80160     42.45497
      Ascent      2015-01-13 17:39:53      5.74363     42.39490
      GPS         2015-01-13 17:50:01      5.74270     42.39703
074
      GPS         2015-01-13 17:57:11      5.74205     42.39854
      Descent     2015-01-13 18:20:13      5.73994     42.40338
      Ascent      2015-01-19 16:46:05      5.62490     42.27762
      GPS         2015-01-19 16:54:21      5.62474     42.27746
075
      GPS         2015-01-19 17:01:01      5.62462     42.27733
      Descent     2015-01-19 17:23:00      5.62420     42.27690
      Ascent      2015-01-25 16:03:51      5.63238     42.21311
      GPS         2015-01-25 16:30:21      5.62819     42.21034
076
      GPS         2015-01-25 16:36:31      5.62721     42.20970
      Descent     2015-01-25 17:00:23      5.62343     42.20721
      Ascent      2015-01-28 10:46:18      5.50710     42.18765
      GPS         2015-01-28 11:02:21      5.50678     42.18361
077
